Schedules and prices Andbus
Main bus routes and timetables
Prices only valid on purchases through the Web.Compliance with these schedules are subject to traffic conditions on the road.
-
-
One way: 36€A-PRIME: 20€
-
Round trip: 64€A-PRIME: 40€
Gare Matabiau | Toulouse Airport | Andorra |
---|---|---|
09:45 | 10:15 | 13:45 |
13:45 | 14:15 | 17:45 |
17:45 | 18:15 | 21:45 |
21:45 | 22:15 | 01:45 |
-
-
One way: 36€A-PRIME: 20€
-
Round trip: 64€A-PRIME: 40€
Andorra | Toulouse Airport | Gare Matabiau |
---|---|---|
04:00 | 07:30 | 07:45 |
08:00 | 11:30 | 11:45 |
12:00 | 15:30 | 15:45 |
16:00 | 19:30 | 19:45 |
-
-
One way: 25€A-PRIME: 15€
-
Round trip: 43€A-PRIME: 30€
Lleida Train Station | Andorra |
---|---|
10:00 | 12:15 |
12:00 | 14:15 |
14:00 | 16:15 |
16:00 | 18:15 |
18:00 | 20:15 |
20:00 | 22:15 |
-
-
One way: 25€A-PRIME: 15€
-
Round trip: 43€A-PRIME: 30€
Andorra | Lleida Train Station |
---|---|
06:00 | 08:30 |
08:00 | 10:30 |
10:00 | 12:30 |
12:00 | 14:30 |
14:00 | 16:30 |
16:00 | 18:30 |